Context
Personal household contextNo organization selected
Loading workspace data
Context
Loading workspace data
Accounts
Create accounts, review balances, and record transfers with clear history.
Filter by account type and search by account or institution.
| Account | Type | Institution | Balance | |
|---|---|---|---|---|
| Primary checking | Checking | Pacific Bank | $15,420.00 | |
| Emergency savings | Savings | Pacific Bank | $28,400.00 | |
| Rewards card | Credit card | Summit Card | $6,120.00 | |
| Auto loan | Loan | Harbor Lending | $17,800.00 | |
| Taxable portfolio | Investment | Beacon Capital | $124,500.00 | |
| Primary home value | Manual asset | Manual | $465,000.00 |
Use manual account creation for balances not connected through imports.
Transfers are recorded as paired transfer entries.