Context
Loading workspace data
Context
Loading workspace data
Transactions
Review category queue first, then use rules to keep coverage high.
Assign broad categories quickly with one click actions.
Apex Electronics
Jan 24 | Primary checking
4 active rules and 0 disabled rules with 36% coverage in current filter.
Rule coverage
36%
Coverage is the share of visible rows matched by current rule outputs.
Recurring changes
Neighborhood Market
Typical $611 now $266
Whole Foods Market
Typical $598 now $407
Recurring services
Riverside Property
Likely recurring with typical charge near $2,400.00
City Electric
Likely recurring with typical charge near $192.00
Whole Foods Market
Likely recurring with typical charge near $145.08
Neighborhood Market
Likely recurring with typical charge near $135.87
Fiber Connect
Likely recurring with typical charge near $88.00
Use filters to narrow context, then apply batch category updates.
81 rows in this view.
| Date | Merchant | Account | Category | Amount | |
|---|---|---|---|---|---|
| Feb 19 | Whole Foods Market Household groceries | Rewards card | Groceries | -$143.63 | |
| Feb 16 | Cafe Cedar Dining purchase | Rewards card | Dining | -$41.61 | |
| Feb 15 | Pacific Biotech Payroll Payroll deposit | Primary checking | Salary | $4,600.00 | |
| Feb 15 | Neighborhood Market Household groceries | Rewards card | Groceries | -$136.86 | |
| Feb 15 | Internal transfer Move to savings | Primary checking | Transfers | -$500.00 | |
| Feb 15 | Internal transfer Move from checking | Emergency savings | Transfers | $500.00 | |
| Feb 13 | Shell Service Fuel | Primary checking | Transport | -$52.87 | |
| Feb 11 | Whole Foods Market Household groceries | Rewards card | Groceries | -$136.37 | |
| Feb 11 | Summit Card Card payment | Primary checking | Transfers | -$420.00 | |
| Feb 11 | Summit Card Payment received | Rewards card | Transfers | $420.00 | |
| Feb 9 | Cafe Cedar Dining purchase | Rewards card | Dining | -$73.41 | |
| Feb 7 | Neighborhood Market Household groceries | Rewards card | Groceries | -$128.78 | |
| Feb 5 | City Electric Utility bill | Primary checking | Utilities | -$192.00 | |
| Feb 5 | Fiber Connect Internet service | Primary checking | Utilities | -$88.00 | |
| Feb 3 | Whole Foods Market Household groceries | Rewards card | Groceries | -$126.73 | |
| Feb 2 | Riverside Property Monthly rent | Primary checking | Housing | -$2,400.00 | |
| Feb 2 | Cafe Cedar Dining purchase | Rewards card | Dining | -$53.79 | |
| Feb 2 | Shell Service Fuel | Primary checking | Transport | -$65.21 | |
| Feb 1 | Pacific Biotech Payroll Payroll deposit | Primary checking | Salary | $4,600.00 | |
| Feb 1 | Internal transfer Move to savings | Primary checking | Transfers | -$500.00 | |
| Feb 1 | Internal transfer Move from checking | Emergency savings | Transfers | $500.00 | |
| Jan 30 | Neighborhood Market Household groceries | Rewards card | Groceries | -$139.75 | |
| Jan 29 | Apex Electronics Partial refund | Primary checking | Other income | $410.00 | |
| Jan 26 | Whole Foods Market Household groceries | Rewards card | Groceries | -$146.81 | |
| Jan 26 | Cafe Cedar Dining purchase | Rewards card | Dining | -$64.30 | |
| Jan 24 | Apex Electronics Laptop replacement | Primary checking | Uncategorized | -$1,840.00 | |
| Jan 22 | Neighborhood Market Household groceries | Rewards card | Groceries | -$173.95 | |
| Jan 22 | Shell Service Fuel | Primary checking | Transport | -$58.90 | |
| Jan 19 | Cafe Cedar Dining purchase | Rewards card | Dining | -$36.56 | |
| Jan 18 | Whole Foods Market Household groceries | Rewards card | Groceries | -$168.40 | |
| Jan 18 | Internal transfer Move to savings | Primary checking | Transfers | -$500.00 | |
| Jan 18 | Internal transfer Move from checking | Emergency savings | Transfers | $500.00 | |
| Jan 15 | Pacific Biotech Payroll Payroll deposit | Primary checking | Salary | $4,600.00 | |
| Jan 14 | Neighborhood Market Household groceries | Rewards card | Groceries | -$184.48 | |
| Jan 12 | Cafe Cedar Dining purchase | Rewards card | Dining | -$29.20 | |
| Jan 12 | Summit Card Card payment | Primary checking | Transfers | -$420.00 | |
| Jan 12 | Summit Card Payment received | Rewards card | Transfers | $420.00 | |
| Jan 11 | Shell Service Fuel | Primary checking | Transport | -$47.71 | |
| Jan 10 | Whole Foods Market Household groceries | Rewards card | Groceries | -$160.75 | |
| Jan 6 | Neighborhood Market Household groceries | Rewards card | Groceries | -$112.45 | |
| Jan 5 | City Electric Utility bill | Primary checking | Utilities | -$192.00 | |
| Jan 5 | Fiber Connect Internet service | Primary checking | Utilities | -$88.00 | |
| Jan 5 | Cafe Cedar Dining purchase | Rewards card | Dining | -$45.71 | |
| Jan 4 | Internal transfer Move to savings | Primary checking | Transfers | -$500.00 | |
| Jan 4 | Internal transfer Move from checking | Emergency savings | Transfers | $500.00 | |
| Jan 2 | Riverside Property Monthly rent | Primary checking | Housing | -$2,400.00 | |
| Jan 2 | Whole Foods Market Household groceries | Rewards card | Groceries | -$121.66 | |
| Jan 1 | Pacific Biotech Payroll Payroll deposit | Primary checking | Salary | $4,600.00 | |
| Dec 31 | Shell Service Fuel | Primary checking | Transport | -$64.55 | |
| Dec 29 | Neighborhood Market Household groceries | Rewards card | Groceries | -$125.21 | |
| Dec 29 | Cafe Cedar Dining purchase | Rewards card | Dining | -$59.61 | |
| Dec 25 | Whole Foods Market Household groceries | Rewards card | Groceries | -$118.41 | |
| Dec 22 | Cafe Cedar Dining purchase | Rewards card | Dining | -$52.29 | |
| Dec 21 | Neighborhood Market Household groceries | Rewards card | Groceries | -$156.78 | |
| Dec 21 | Internal transfer Move to savings | Primary checking | Transfers | -$500.00 | |
| Dec 21 | Internal transfer Move from checking | Emergency savings | Transfers | $500.00 | |
| Dec 20 | Shell Service Fuel | Primary checking | Transport | -$62.08 | |
| Dec 17 | Whole Foods Market Household groceries | Rewards card | Groceries | -$155.56 | |
| Dec 15 | Pacific Biotech Payroll Payroll deposit | Primary checking | Salary | $4,600.00 | |
| Dec 15 | Cafe Cedar Dining purchase | Rewards card | Dining | -$68.11 | |
| Dec 13 | Neighborhood Market Household groceries | Rewards card | Groceries | -$105.11 | |
| Dec 13 | Summit Card Card payment | Primary checking | Transfers | -$420.00 | |
| Dec 13 | Summit Card Payment received | Rewards card | Transfers | $420.00 | |
| Dec 9 | Whole Foods Market Household groceries | Rewards card | Groceries | -$83.87 | |
| Dec 9 | Shell Service Fuel | Primary checking | Transport | -$43.32 | |
| Dec 8 | Cafe Cedar Dining purchase | Rewards card | Dining | -$68.13 | |
| Dec 7 | Internal transfer Move to savings | Primary checking | Transfers | -$500.00 | |
| Dec 7 | Internal transfer Move from checking | Emergency savings | Transfers | $500.00 | |
| Dec 5 | City Electric Utility bill | Primary checking | Utilities | -$192.00 | |
| Dec 5 | Fiber Connect Internet service | Primary checking | Utilities | -$88.00 | |
| Dec 5 | Neighborhood Market Household groceries | Rewards card | Groceries | -$171.86 | |
| Dec 2 | Riverside Property Monthly rent | Primary checking | Housing | -$2,400.00 | |
| Dec 1 | Pacific Biotech Payroll Payroll deposit | Primary checking | Salary | $4,600.00 | |
| Dec 1 | Whole Foods Market Household groceries | Rewards card | Groceries | -$161.23 | |
| Dec 1 | Cafe Cedar Dining purchase | Rewards card | Dining | -$43.82 | |
| Nov 28 | Shell Service Fuel | Primary checking | Transport | -$77.32 | |
| Nov 27 | Neighborhood Market Household groceries | Rewards card | Groceries | -$93.87 | |
| Nov 24 | Cafe Cedar Dining purchase | Rewards card | Dining | -$72.82 | |
| Nov 23 | Whole Foods Market Household groceries | Rewards card | Groceries | -$183.38 | |
| Nov 23 | Internal transfer Move to savings | Primary checking | Transfers | -$500.00 | |
| Nov 23 | Internal transfer Move from checking | Emergency savings | Transfers | $500.00 |
Edit category, notes, and split lines for selected transaction.
Select a transaction
Choose a row to review details and quick rule actions.
Create merchant rules with optional account filter, then reprocess by scope.
Create rule
Apply and review
Apply all saved rules to refresh category consistency in current household.
Open full rule managerCoverage now: 36%
Rules now: 4